<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.0.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Economics Job Market Rumors  Topic: Libtards are you IRATE? Romney crushes Obama in the Gallup tracker again.</title>
		<link>http://www.econjobrumors.com/topic/libtards-are-you-irate-romney-crushes-obama-in-the-gallup-tracker-again</link>
		<description>Economics Job Market Rumors  Topic: Libtards are you IRATE? Romney crushes Obama in the Gallup tracker again.</description>
		<language>en-US</language>
		<pubDate>Thu, 20 Jun 2013 01:45:47 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.0.2</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>http://www.econjobrumors.com/search.php</link>
		</textInput>
		<atom:link href="http://www.econjobrumors.com/rss/topic/libtards-are-you-irate-romney-crushes-obama-in-the-gallup-tracker-again" rel="self" type="application/rss+xml" />

		<item>
			<title>Economist on "Libtards are you IRATE? Romney crushes Obama in the Gallup tracker again."</title>
			<link>http://www.econjobrumors.com/topic/libtards-are-you-irate-romney-crushes-obama-in-the-gallup-tracker-again/page/2#post-378184</link>
			<pubDate>Wed, 18 Apr 2012 22:57:48 +0000</pubDate>
			<dc:creator>Economist</dc:creator>
			<guid isPermaLink="false">378184@http://www.econjobrumors.com/</guid>
			<description>&#60;p&#62;Are the people who proclaim the uselessness of polls the same who assert the superiority of empirical over theoretical work? I suspect so.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Economist on "Libtards are you IRATE? Romney crushes Obama in the Gallup tracker again."</title>
			<link>http://www.econjobrumors.com/topic/libtards-are-you-irate-romney-crushes-obama-in-the-gallup-tracker-again/page/2#post-378089</link>
			<pubDate>Wed, 18 Apr 2012 21:03:57 +0000</pubDate>
			<dc:creator>Economist</dc:creator>
			<guid isPermaLink="false">378089@http://www.econjobrumors.com/</guid>
			<description>&#60;p&#62;OP is an idiot for listening to polls. prediction markets much better. &#60;/p&#62;
&#60;p&#62;&#60;a href=&#34;http://iemweb.biz.uiowa.edu/graphs/graph_PRES12_WTA.cfm&#34; rel=&#34;nofollow&#34;&#62;http://iemweb.biz.uiowa.edu/graphs/graph_PRES12_WTA.cfm&#60;/a&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Economist on "Libtards are you IRATE? Romney crushes Obama in the Gallup tracker again."</title>
			<link>http://www.econjobrumors.com/topic/libtards-are-you-irate-romney-crushes-obama-in-the-gallup-tracker-again/page/2#post-378043</link>
			<pubDate>Wed, 18 Apr 2012 19:57:57 +0000</pubDate>
			<dc:creator>Economist</dc:creator>
			<guid isPermaLink="false">378043@http://www.econjobrumors.com/</guid>
			<description>&#60;p&#62;OP, are you irate that Gallup tracker has been completely contradicted by several subsequent polls, including the usually leaning Reptile Rasmussen.  Nice try.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Economist on "Libtards are you IRATE? Romney crushes Obama in the Gallup tracker again."</title>
			<link>http://www.econjobrumors.com/topic/libtards-are-you-irate-romney-crushes-obama-in-the-gallup-tracker-again#post-377789</link>
			<pubDate>Wed, 18 Apr 2012 14:51:30 +0000</pubDate>
			<dc:creator>Economist</dc:creator>
			<guid isPermaLink="false">377789@http://www.econjobrumors.com/</guid>
			<description>&#60;p&#62;Libtards, are you IRATE?  Electoral polls have sampling error again.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Economist on "Libtards are you IRATE? Romney crushes Obama in the Gallup tracker again."</title>
			<link>http://www.econjobrumors.com/topic/libtards-are-you-irate-romney-crushes-obama-in-the-gallup-tracker-again#post-377774</link>
			<pubDate>Wed, 18 Apr 2012 14:23:36 +0000</pubDate>
			<dc:creator>Economist</dc:creator>
			<guid isPermaLink="false">377774@http://www.econjobrumors.com/</guid>
			<description>&#60;p&#62;Is it really the bookmakers that are betting against the public here, or are the odds established by supply and demand from the public? I could see even a large share of the public holding biased beliefs in this case, since the election is so politicized. Normally, in the economic environment we're in, there is no question that the incumbent has the slimmest of chances.&#60;br /&#62;
&#38;lt;Bookmakers are rarely substantially wrong about this sort of thing and the odds vastly favor Obama. I would go with them personally&#60;br /&#62;
&#60;a href=&#34;http://www.oddschecker.com/specials/politics-and-election/us-presidential-election/winning-party&#34; rel=&#34;nofollow&#34;&#62;http://www.oddschecker.com/specials/politics-and-election/us-presidential-election/winning-party&#60;/a&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Economist on "Libtards are you IRATE? Romney crushes Obama in the Gallup tracker again."</title>
			<link>http://www.econjobrumors.com/topic/libtards-are-you-irate-romney-crushes-obama-in-the-gallup-tracker-again#post-377744</link>
			<pubDate>Wed, 18 Apr 2012 13:45:41 +0000</pubDate>
			<dc:creator>Economist</dc:creator>
			<guid isPermaLink="false">377744@http://www.econjobrumors.com/</guid>
			<description>&#60;p&#62;&#60;a href=&#34;http://themonkeycage.org/blog/2011/05/25/do-early-polls-predict-anything/&#34; rel=&#34;nofollow&#34;&#62;http://themonkeycage.org/blog/2011/05/25/do-early-polls-predict-anything/&#60;/a&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Economist on "Libtards are you IRATE? Romney crushes Obama in the Gallup tracker again."</title>
			<link>http://www.econjobrumors.com/topic/libtards-are-you-irate-romney-crushes-obama-in-the-gallup-tracker-again#post-377742</link>
			<pubDate>Wed, 18 Apr 2012 13:45:17 +0000</pubDate>
			<dc:creator>Economist</dc:creator>
			<guid isPermaLink="false">377742@http://www.econjobrumors.com/</guid>
			<description>&#60;blockquote&#62;&#60;p&#62;Gingrich's my guy, now that Santorum has dropped out, but any given GOP candidate will crush Obama, given that in 2008, he outspent McCain 3 to 1 and only beat him by 6% in the popular vote. The GOP nominee will probably beat Obama in campaign fund-raising this year, because of the defection of former Obama supporters who thought the guy was a moderate. Romney alone is out-raising Obama on Wall Street, and for a while, Mittens was sharing the stage with other GOP candidates who were also getting Wall Street money. An electoral vote landslide (&#38;gt;10% margin of victory in electoral votes) is a given - the only question is the magnitude. And that will depend on Romney choosing a solid conservative as veep.&#60;/blockquote&#62;
Bookmakers are rarely substantially wrong about this sort of thing and the odds vastly favor Obama. I would go with them personally&#60;/p&#62;
&#60;p&#62;&#60;a href=&#34;http://www.oddschecker.com/specials/politics-and-election/us-presidential-election/winning-party&#34; rel=&#34;nofollow&#34;&#62;http://www.oddschecker.com/specials/politics-and-election/us-presidential-election/winning-party&#60;/a&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Economist on "Libtards are you IRATE? Romney crushes Obama in the Gallup tracker again."</title>
			<link>http://www.econjobrumors.com/topic/libtards-are-you-irate-romney-crushes-obama-in-the-gallup-tracker-again#post-377717</link>
			<pubDate>Wed, 18 Apr 2012 13:14:58 +0000</pubDate>
			<dc:creator>Economist</dc:creator>
			<guid isPermaLink="false">377717@http://www.econjobrumors.com/</guid>
			<description>&#60;p&#62;Hahahahah, you have no idea how HUGE 6% is.  &#60;/p&#62;
&#60;blockquote&#62;&#60;p&#62;Gingrich's my guy, now that Santorum has dropped out, but any given GOP candidate will crush Obama, given that in 2008, he outspent McCain 3 to 1 and only beat him by 6% in the popular vote. The GOP nominee will probably beat Obama in campaign fund-raising this year, because of the defection of former Obama supporters who thought the guy was a moderate. Romney alone is out-raising Obama on Wall Street, and for a while, Mittens was sharing the stage with other GOP candidates who were also getting Wall Street money. An electoral vote landslide (&#38;gt;10% margin of victory in electoral votes) is a given - the only question is the magnitude. And that will depend on Romney choosing a solid conservative as veep.&#60;/p&#62;&#60;/blockquote&#62;</description>
		</item>
		<item>
			<title>Economist on "Libtards are you IRATE? Romney crushes Obama in the Gallup tracker again."</title>
			<link>http://www.econjobrumors.com/topic/libtards-are-you-irate-romney-crushes-obama-in-the-gallup-tracker-again#post-377652</link>
			<pubDate>Wed, 18 Apr 2012 09:48:11 +0000</pubDate>
			<dc:creator>Economist</dc:creator>
			<guid isPermaLink="false">377652@http://www.econjobrumors.com/</guid>
			<description>&#60;p&#62;04/18/2012 05:47 AM EST&#60;/p&#62;
&#60;p&#62;&#60;a href=&#34;http://www.intrade.com/v4/markets/?eventId=84326&#34; rel=&#34;nofollow&#34;&#62;http://www.intrade.com/v4/markets/?eventId=84326&#60;/a&#62;&#60;/p&#62;
&#60;p&#62;Event: 2012 Presidential Election Winner (Individual)&#60;/p&#62;
&#60;p&#62;Barack Obama to be re-elected President in 2012: 60.6%&#60;/p&#62;
&#60;p&#62;Mitt Romney to be elected President in 2012: 37.6%
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Economist on "Libtards are you IRATE? Romney crushes Obama in the Gallup tracker again."</title>
			<link>http://www.econjobrumors.com/topic/libtards-are-you-irate-romney-crushes-obama-in-the-gallup-tracker-again#post-377650</link>
			<pubDate>Wed, 18 Apr 2012 09:40:53 +0000</pubDate>
			<dc:creator>Economist</dc:creator>
			<guid isPermaLink="false">377650@http://www.econjobrumors.com/</guid>
			<description>&#60;p&#62;In all of those incorrect cases, the incumbent president was ahead. It is very unusual for the incumbent to be behind at this stage. If the poll is correct (and that is a big if, see the CNN poll), this is very bad news for the President (and our country).&#60;/p&#62;
&#60;blockquote&#62;&#60;p&#62;Was 47-45 yesterday, today it was 48-43. Unprecedented this far out, not since Gerald Ford has an incumbent been behind at this point.&#60;br /&#62;
OP idiot. See Gallup website:&#60;br /&#62;
&#34;History shows that the candidates' positioning in the spring of an election year is not necessarily good at forecasting the election outcomes. For example, in an April 20-22, 1992, Gallup poll, incumbent President George H.W. Bush was ahead with 41% of the vote, compared with 26% for Bill Clinton and 25% for Ross Perot. And in an April 11-14, 1980, poll, incumbent President Jimmy Carter led Ronald Reagan by 42% to 34%, with John Anderson receiving 18% support. Both Bush and Carter, of course, ultimately lost their re-election bids.&#34;&#60;/p&#62;&#60;/blockquote&#62;</description>
		</item>

	</channel>
</rss>
