Close
-
Economics Job Market Wiki
2018 Wiki 2017 Wiki 2016 Wiki 2015 Wiki 2014 Wiki 2013 Wiki 2012 Wiki Add Job + Version History RSS FeedSchool | Job Title | Field | Type | Country | Deadline | Description | ASSA | Earliest call | Most recent call | Rejection | Campus Invites | Offer Made | Offer Accepted | Last Update | Edit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aalto University School of Business Department of Finance | Postdoctoral Researcher in Finance | Finance | PD | Finland | 12/15/19 | Description Apply |
ASSA | 11/06/19 | Edit | ||||||
Abt Associates | Senior Analyst / PhD Economist | US | 11/19/19 | 09/20/19 | Edit | ||||||||||
Advanced Analytical Consulting Group | PhD Economist | US | 12/30/19 | 09/20/19 | Edit | ||||||||||
Air Liquide | Data Scientist / Economist | US | 09/20/19 | Edit | |||||||||||
Airbnb, Inc. | Data Scientist | US | 09/20/19 | Edit | |||||||||||
Aix-Marseille School of Economics | International Visiting Chairs | 09/25/19 | 09/20/19 | Edit | |||||||||||
Amazon | Economist | US | 01/30/20 | 09/20/19 | Edit | ||||||||||
American University | Assistant Professor (Public Finance and Budgeting) | US | 09/20/19 | Edit | |||||||||||
Arizona State University | Assistant Professor | Any | AP | US | 10/20/19 | Description Apply |
09/20/19 | Edit | |||||||
Arizona State University | Assistant Professor - Open Field | US | 10/19/19 | 09/20/19 | Edit | ||||||||||
Arizona State University | Associate/Full - Open Field | US | 10/19/19 | 09/20/19 | Edit | ||||||||||
Asian Development Bank | Young Professional (Economics) | 10/30/19 | 09/20/19 | Edit | |||||||||||
Assumption College | Assistant Professor of Finance Tenure-Track | US | 09/20/19 | Edit | |||||||||||
Auburn University | Assistant Professor | US | 09/20/19 | Edit | |||||||||||
Auburn University | Assistant Professor of Agribusiness/Experimental Economics | US | 10/31/19 | 09/20/19 | Edit | ||||||||||
Auburn University | Assistant Professor | Econometrics | AP | US | 11/23/19 | Description Apply |
Search may fail as every year | 09/20/19 | Edit | ||||||
Banca d'Italia | 4 Research Fellowships for Economists | Macro, Financial econ, Trade, International econ, Public econ | OTH | Italy | 11/22/19 | Description Apply |
EJM, ASSA | 09/23/19 | Edit | ||||||
Bank for International Settlements | PhD Fellowship Programme | 09/29/19 | 09/20/19 | Edit | |||||||||||
Bank for International Settlements | Economist / Senior Economist | 11/26/19 | 09/20/19 | Edit | |||||||||||
Bank of Canada | Senior Economist or FSS Senior Analyst (2019-2020 PhD Job Market) | 01/30/20 | 09/20/19 | Edit | |||||||||||
Bank of Japan | Economist, Central Banker | 09/20/19 | Edit | ||||||||||||
Bank of Japan | Economist | 09/20/19 | Edit | ||||||||||||
Bates College | Assistant Professor of Economics | US | 11/30/19 | 09/20/19 | Edit | ||||||||||
Bates White Economic Consulting | Economist | US | 11/19/19 | 09/20/19 | Edit | ||||||||||
Bates White Economic Consulting | Economist (Machine Learning Focus) | US | 11/19/19 | 09/20/19 | Edit | ||||||||||
Behavior and Inequality Research Institute (briq) | Postdoctoral Fellow in Behavioral Economics/Economics of Inequality | Behavioral econ, econ of inequality | PD | Germany | 12/01/19 | Description Apply |
EJM | 09/30/19 | Edit | ||||||
Beihang University | Assistant/Associate/Full Professor of Economics and Management | 12/14/19 | 09/20/19 | Edit | |||||||||||
Beijing Foreign Studies University | Assistant Professor, Associate Professor, Professor | 01/30/20 | 09/20/19 | Edit | |||||||||||
Bellarmine University | Assistant Professor of Economics (112636) | US | 09/20/19 | Edit | |||||||||||
Ben-Gurion University | Tenure-Track Position | 01/30/20 | 09/20/19 | Edit | |||||||||||
BI Norwegian Business School | Assistant Professor in Economics | AP | Norway | Apply |
EJM, ASSA | 11/16/19 | Edit | ||||||||
Birkbeck, University of London | Lecturer A/B | Economics | AP | UK | 09/11/19 | Description Apply |
08/14/19 | Edit | |||||||
Boston College | Research Economist | US | 09/20/19 | Edit | |||||||||||
Boston College | Open Rank (Tenured, Tenure-Track) Faculty Position in Finance beginning Fall 2020 | Finance | OPE | US | 11/25/19 | Description Apply |
09/23/19 | Edit | |||||||
Boston University Department of Earth & Environment | Assistant Professor of Earth & Environment | US | 10/31/19 | 09/20/19 | Edit | ||||||||||
Brandeis University International Business School | Assistant Professor of Data Analytics and Operations (Tenure Track) | US | 09/30/19 | 09/20/19 | Edit | ||||||||||
Brigham Young University | Economics CFS Faculty | US | 11/14/19 | 09/20/19 | Edit | ||||||||||
Bristol University, School of Economics, Finance and Management | Lecturers (Assistant Professors) in Finance | Finance | AP | UK | 12/01/19 | Description Apply |
EJM, ASSA | 11/01/19 | Edit | ||||||
Brown University | Assistant Professor | US | 11/14/19 | 09/20/19 | Edit | ||||||||||
Brown University | Assistant Professor | US | 11/14/19 | 09/20/19 | Edit | ||||||||||
Brown University | Assistant, Associate, or Full Professor | US | 11/14/19 | 09/20/19 | Edit | ||||||||||
Bucknell University | Tenure Track Position in Economics, Inequality Econometrics | US | 09/20/19 | Edit | |||||||||||
Bureau of Economic Analysis (BEA) | Economist | US | 09/20/19 | Edit | |||||||||||
California Institute of Technology | Assistant Professor of Economics | US | 09/20/19 | Edit | |||||||||||
California State University San Bernardino | Assistant Professor | US | 09/20/19 | Edit | |||||||||||
Carleton College | Assistant or Associate Professor | US | 11/26/19 | 09/20/19 | Edit | ||||||||||
Carnegie Mellon University | Tenure Track Position in Business Technology | US | 10/30/19 | 09/20/19 | Edit | ||||||||||
Carnegie Mellon University | Tenure-Track Position in Behavioral Economics | US | 10/31/19 | 09/20/19 | Edit | ||||||||||
Catholic University Rio de Janeiro (PUC-Rio) | Assistant/Associate Professor | 11/27/19 | 09/20/19 | Edit | |||||||||||
Center for Global Development | 2020-2021 Post-Doctoral Research Fellowship | US | 12/01/19 | 09/20/19 | Edit | ||||||||||
Center for the Economics of Human Development | Postdoctoral Scholar | Economics | PD | US | 01/31/20 | Description Apply |
10/02/19 | Edit | |||||||
Centers for Disease Control and Prevention (CDC) | Steven M. Teutsch Prevention Effectiveness Fellowship Fellow | US | 01/16/20 | 09/20/19 | Edit | ||||||||||
Central Bank of Chile | Economists/Senior Economists | 12/14/19 | 09/20/19 | Edit | |||||||||||
Central University of Finance and Economics | Assistant Professor or Associate Professor | 12/14/19 | 09/20/19 | Edit | |||||||||||
Central University of Finance and Economics | Assistant, Associate, and Full Professor | 12/07/19 | 09/20/19 | Edit | |||||||||||
Chapman University | Associate/Full Professor of Economics | US | 09/20/19 | Edit | |||||||||||
Chapman University | Associate/Full Professor of Economics, Tenured, Fall 2020 | US | 09/20/19 | Edit | |||||||||||
Charles River Associates | Senior Associate (2020 Start) | US | 11/21/19 | 09/20/19 | Edit | ||||||||||
Chicago Booth School of Business | Assistant/Associate Professor in Finance and Economics | US | 03/15/20 | 09/20/19 | Edit | ||||||||||
Chicago Booth School of Business | Assistant/Associate Professor in Finance and Economics | US | 03/15/20 | 09/20/19 | Edit | ||||||||||
Childrens Mercy Kansas City | Health and/or Behavioral Economics | US | 09/20/19 | Edit | |||||||||||
City University of Hong Kong | Professor/Associate Professor/Assistant Professor (Economics) | 11/30/19 | 09/20/19 | Edit | |||||||||||
Claremont McKenna College | Charles M. Stone Endowed Chair in Finance | US | 11/27/19 | 09/20/19 | Edit | ||||||||||
Clarkson University | Assistant Professor | US | 11/30/19 | 09/20/19 | Edit | ||||||||||
College of Europe | Full Professor | SNR | Belgium | 10/31/19 | Description Apply |
10/25/19 | Edit | ||||||||
Columbia Business School | Assistant, Associate or Full Professor Position | US | 09/20/19 | Edit | |||||||||||
Columbia University | Earth Institute Postdoctoral Research Program in Sustainable Development | US | 10/29/19 | 09/20/19 | Edit | ||||||||||
Columbia University | Senior Research Scholar Oil Markets | US | 09/20/19 | Edit | |||||||||||
Columbia University | Senior Research Scholar or Research Scholar Global Natural Gas Markets | US | 09/20/19 | Edit | |||||||||||
Commodity Futures Trading Commission | Research Economist | US | 11/13/19 | 09/20/19 | Edit | ||||||||||
Compass Lexecon | Senior Economist | US | 11/14/19 | 09/20/19 | Edit | ||||||||||
Congressional Budget Office | Experienced Health Economist | US | 09/20/19 | Edit | |||||||||||
Consumer Financial Protection Bureau | Economist | US | 11/17/19 | 09/20/19 | Edit | ||||||||||
Convoy Inc | Senior/Principal Economist | US | 01/30/20 | 09/20/19 | Edit | ||||||||||
Cornell University | Bruce F. Failing, Sr. Professorship of Personal Enterprise and Small Business Management | US | 09/20/19 | Edit | |||||||||||
Cornell University | Faculty Position(s) SC Johnson College of Business and Cornell Tech (All Ranks) | US | 09/20/19 | Edit | |||||||||||
Cornell University | Assistant Professor | US | 12/01/19 | 09/20/19 | Edit | ||||||||||
Cornerstone Research | Associate | US | 09/20/19 | Edit | |||||||||||
Cornerstone Research | Senior Economist | US | 09/20/19 | Edit | |||||||||||
Cornerstone Research | Summer Associate | US | 09/20/19 | Edit | |||||||||||
Council on Foreign Relations | 2020-2021 CFR International Affairs Fellowship (IAF) in International Economics, sponsored by Kimberly Querrey | US | 10/30/19 | 09/20/19 | Edit | ||||||||||
CREI | Positions in Macroeconomics, International Economics and Related Fields | 11/21/19 | 09/20/19 | Edit | |||||||||||
Cubist Systematic Strategies | Quantitative Alpha Researcher | 01/30/20 | 09/20/19 | Edit | |||||||||||
Dalian Maritime University | Lecturer/Assistant/Associate/Full Professor | 12/14/19 | 09/20/19 | Edit | |||||||||||
Danmarks Nationalbank - Research Unit | Economist/Senior Economist/Adviser | Macro, Monetary, International Macro, Finance and Banking | CB | Denmark | 11/21/19 | Description Apply |
EJM, ASSA | 11/01/19 | Edit | ||||||
Dartmouth College | Associate or Full Professor | US | 11/30/19 | 09/20/19 | Edit | ||||||||||
Dartmouth College | Post Doctoral Fellowship | US | 01/30/20 | 09/20/19 | Edit | ||||||||||
Dartmouth College | Assistant Professor | AP | US | 11/14/19 | 09/20/19 | Edit | |||||||||
Department of Defense | Economist | US | 11/14/19 | 09/20/19 | Edit | ||||||||||
Department of Economics, Bocconi University | Assistant Professor in Economics | Any | AP | Italy | 11/22/19 | Description Apply |
EJM | 10/01/19 | Edit | ||||||
Department of Economics, Ghent University | Assistant Professor in Behavioural Economics and Finance | Behavioral econ, behavioral finance | AP | Belgium | 12/06/19 | Description Apply |
11/08/19 | Edit | |||||||
Deutsche Bundesbank | Research Economist | Any | CB | Germany | 12/01/19 | Description Apply |
EJM, ASSA | 10/18/19 | Edit | ||||||
Dickinson College | Assistant Professor (Microeconomics) | US | 11/14/19 | 09/20/19 | Edit | ||||||||||
Dickinson College | Assistant Professor (Macroeconomics) | AP | US | 11/14/19 | 09/20/19 | Edit | |||||||||
Diego Portales University | Assistant or Associate Professor in Economics | 11/30/19 | 09/20/19 | Edit | |||||||||||
Digonex Technologies | Economist | US | 09/20/19 | Edit | |||||||||||
Dimensional Fund Advisors | Researcher | US | 11/23/19 | 09/20/19 | Edit | ||||||||||
Dimensional Fund Advisors | Research Internship (PhD) | US | 12/30/19 | 09/20/19 | Edit | ||||||||||
Dongbei University of Finance and Economics | Assistant Professor/Associate Professor/Full Professor | 01/30/20 | 09/20/19 | Edit | |||||||||||
Duke University | Assistant Professor | US | 01/30/20 | 09/20/19 | Edit | ||||||||||
Duke University | Assistant Professor of Strategy | US | 01/30/20 | 09/20/19 | Edit | ||||||||||
Duke University | Professor in Public Policy and Economics | OPN | US | 09/27/19 | 09/24/19 | Edit | |||||||||
Emory University | Assistant or Associate Professor Quantitative Methodologist | US | 09/20/19 | Edit | |||||||||||
Emory University | Economics Cluster Hire | US | 10/29/19 | 09/20/19 | Edit | ||||||||||
Erasmus University Rotterdam | Assistant Professor of Finance | Finance | AP | Netherlands | 11/24/19 | Description Apply |
EJM, ASSA | 11/06/19 | Edit | ||||||
Erasmus University Rotterdam | Assistant Professor in Urban and Regional Economics | Urban and Regional Econ | AP | Netherlands | 11/15/19 | Description Apply |
EJM | 10/10/19 | Edit | ||||||
ESCP Europe | Assistant/ Associate Professor | Finance | AP | France | 12/01/19 | Description Apply |
yes | 10/21/19 | Edit | ||||||
ESCP Europe Business School | Assistant/ Associate Professor of Finance | Finance | AP | Italy | 12/01/19 | Description Apply |
10/14/19 | Edit | |||||||
European University Institute | Assistant Professor | Any | AP | Italy | 11/25/19 | Description Apply |
EJM | 10/16/19 | Edit | ||||||
Fannie Mae | Research Associate | US | 09/20/19 | Edit | |||||||||||
Federal Deposit Insurance Corporation | Financial Economist | US | 12/01/19 | 09/20/19 | Edit | ||||||||||
Federal Housing Finance Agency | Economist | US | 09/29/19 | 09/20/19 | Edit | ||||||||||
Federal Reserve Bank of New York | PhD Economist | US | 11/28/19 | 09/20/19 | Edit | ||||||||||
Federal Reserve Bank of Philadelphia | Data Scientist/Machine Learning Economist | economics, econometrics | CB | US | 12/01/19 | Description Apply |
yes | 09/26/19 | Edit | ||||||
Federal Reserve Bank of San Francisco | Economist | US | 11/26/19 | 09/20/19 | Edit | ||||||||||
Flagship State University | PhD | All | AP | US | Description | 10/30/19 | Edit | ||||||||
Ford Motor Company | Economist/Econometrician | US | 09/20/19 | Edit | |||||||||||
Foreign Service Institute | International Economist | US | 09/20/19 | Edit | |||||||||||
Fortress Investment Group | Predictive Analytics Modeler | US | 09/20/19 | Edit | |||||||||||
Franklin & Marshall College | Two Tenure-Track Positions in the Department of Economics | US | 11/14/19 | 09/20/19 | Edit | ||||||||||
Georgetown University | Assistant Professor | US | 10/31/19 | 09/20/19 | Edit | ||||||||||
Georgetown University in Qatar | Core Faculty Positions in Economics | 09/20/19 | Edit | ||||||||||||
Georgetown University in Qatar (GU-Q) | Non-Core Faculty Position in Economics | 09/20/19 | Edit | ||||||||||||
Georgia Institute of Technology | Academic Professional and Associate Director of Academic Programs | US | 10/30/19 | 09/20/19 | Edit | ||||||||||
Georgia State University | Assistant or Advanced Assistant Professor Macro | US | 09/20/19 | Edit | |||||||||||
Georgia State University | Associate Professor - Public | US | 09/20/19 | Edit | |||||||||||
Georgia State University | Clinical Assistant Professor | US | 09/20/19 | Edit | |||||||||||
Georgia State University | Endowed Chair | US | 09/20/19 | Edit | |||||||||||
Getulio Vargas Foundation | Assistant Professor | 11/24/19 | 09/20/19 | Edit | |||||||||||
Ghent University | Assistant Professor in Corporate Finance | Finance | AP | Belgium | 11/25/19 | Description Apply |
EJM | 10/01/19 | Edit | ||||||
Goethe University Frankfurt | Research Assistant (all gender welcome) (Post Doc) | asset pricing, derivatives | PD | Germany | 09/23/19 | Description Apply |
09/20/19 | Edit | |||||||
Goethe University Frankfurt | Postdoctoral Researchers | Quantitative Macro | PD | Germany | 11/24/19 | Description Apply |
EJM | 10/21/19 | Edit | ||||||
Goldman Sachs | Macro Research Associate | US | 09/20/19 | Edit | |||||||||||
Graduate School of Business - Stanford University | Faculty Positions in Finance | US | 11/29/19 | 09/20/19 | Edit | ||||||||||
Grand Valley State University | Assistant Professor of Economics | US | 09/20/19 | Edit | |||||||||||
Grinnell College | Assistant Professor of Economics (Macroeconomics) Tenure Track | US | 11/14/19 | 09/20/19 | Edit | ||||||||||
Grinnell College | Assistant Professor of Economics (Microeconomics) Tenure Track | US | 11/14/19 | 09/20/19 | Edit | ||||||||||
Harvard Business School | Tenure Track Position in Economics | US | 11/13/19 | 09/20/19 | Edit | ||||||||||
Harvard Business School | Tenure-Track Position in Finance | US | 11/27/19 | 09/20/19 | Edit | ||||||||||
Harvard Business School | Assistant Professor | US | 11/13/19 | 09/20/19 | Edit | ||||||||||
Harvard Business School | Tenure Track or Tenured Faculty Position | US | 11/14/19 | 09/20/19 | Edit | ||||||||||
Harvard Business School | Tenure Track Assistant Professor | US | 11/18/19 | 09/20/19 | Edit | ||||||||||
Harvard University | Harvard Academy Postdoctoral Fellowship | US | 09/30/19 | 09/20/19 | Edit | ||||||||||
Harvard University | Tenure-Track or Tenured Professor in Ethnic Studies | US | 09/20/19 | Edit | |||||||||||
Hausdorff Center for Mathematics | Hausdorff Postdoc | 10/29/19 | 09/20/19 | Edit | |||||||||||
Hausdorff Center of Mathematics | Bonn Junior Fellow (Prof. W2) | 09/30/19 | 09/20/19 | Edit | |||||||||||
HEC Montreal | Assistant Professor | 11/27/19 | 09/20/19 | Edit | |||||||||||
HEC Montreal | Assistant Professor | 11/27/19 | 09/20/19 | Edit | |||||||||||
Henan University | Faculty Position in Microeconomics | 11/29/19 | 09/20/19 | Edit | |||||||||||
Henan University | Faculty Position in Macroeconomics | 11/29/19 | 09/20/19 | Edit | |||||||||||
Hiroshima University | Full or Associate Professor | 10/10/19 | 09/20/19 | Edit | |||||||||||
Hubei University of Economics | Assistant/Associate/Full Professor | 12/14/19 | 09/20/19 | Edit | |||||||||||
Hunan University | Assistant Professor | 12/09/19 | 09/20/19 | Edit | |||||||||||
Hunan University | Assistant Professor or Higher | 12/06/19 | 09/20/19 | Edit | |||||||||||
I.M. Systems Group | Environmental and Natural Resource Economist | US | 01/30/20 | 09/20/19 | Edit | ||||||||||
IDinsight | Economist | 12/07/19 | 09/20/19 | Edit | |||||||||||
IESE Business School | Assistant, Associate or Full Professor | Finance | OPE | Spain | 11/28/19 | Description Apply |
10/04/19 | Edit | |||||||
IMF | 2020 Economist Program (EP) | Any | NGO | US | 12/15/19 | Description Apply |
ASSA | 10/24/19 | Edit | ||||||
Indian Institute of Technology Kanpur | Assistant Professor | AP | India | 01/30/20 | 09/25/19 | Edit | |||||||||
Indiana University | McKinney Professor of Environmental Resilience and Philanthropy | US | 09/20/19 | Edit | |||||||||||
Indira Gandhi Institute of Development Research | All Levels Assistant Professors / Associate Professors | 09/20/19 | Edit | ||||||||||||
Indraprastha Institute of Information Technology | Assistant Professor | 02/28/20 | 09/20/19 | Edit | |||||||||||
Innovations for Poverty Action and Universidad del Rosario | Postdoctoral Researcher | 11/30/19 | 09/20/19 | Edit | |||||||||||
INSEAD - Fontainebleau and Singapore campuses | Faculty Positions in Finance | Finance | OPE | Singapore | 11/15/19 | Description Apply |
ASSA | 11/01/19 | Edit | ||||||
Insper Instituto de Ensino e Pesquisa | Assistant, Associate and Full Professor Position | 11/30/19 | 09/20/19 | Edit | |||||||||||
Institute of Economics, TU Braunschweig | Postdoctoral Researcher | Empirical econ, econometrics | PD | Germany | 11/15/19 | Description Apply |
10/04/19 | Edit | |||||||
Institute of Quality Development Strategy of Wuhan University | Assistant Professor | 01/30/20 | 09/20/19 | Edit | |||||||||||
Iowa State University | Associate or Full Professor in Economics | US | 10/06/19 | 09/20/19 | Edit | ||||||||||
IRDES - Institute for Research and Documentation in Health Economics | Postdoctoral Research Fellow in Health Economics – Undocumented Migrants access to care in France | Health econ | PD | France | 10/31/19 | Description Apply |
10/04/19 | Edit | |||||||
IZA (Institute of Labor Economics) | Research Associates | Labor, Demographic econ | PD | Germany | 11/15/19 | Description Apply |
EJM, ASSA | 09/30/19 | Edit | ||||||
Johns Hopkins University | Faculty Position in Financial Economics | US | 09/20/19 | Edit | |||||||||||
Johns Hopkins University Carey Business School | Assistant/Associate Professor | Applied micro | AP | US | 12/06/19 | Description Apply |
10/30/19 | Edit | |||||||
Joint Committee on Taxation, United States Congress | Policy Analyst Economist | US | 12/12/19 | 09/20/19 | Edit | ||||||||||
Joint Committee on Taxation, United States Congress | Quantitative Economist | US | 12/12/19 | 09/20/19 | Edit | ||||||||||
KDI School of Public Policy and Management | Professor (Tenure-Track) | 10/09/19 | 09/20/19 | Edit | |||||||||||
Kelley School of Business | Assistant/Associate Professor, Kelley School of Business | US | 12/05/19 | 09/20/19 | Edit | ||||||||||
Keystone Strategy | Economist | US | 11/24/19 | 09/20/19 | Edit | ||||||||||
Kobe University | A Full-Time Position to Teach Economics in English | 11/23/19 | 09/20/19 | Edit | |||||||||||
Kobe University | One-Year Assistant Professor (without tenure) | 10/30/19 | 09/20/19 | Edit | |||||||||||
Kookmin University | Assistant/Associate Professor | Any field | AP | Korea, Republic of | 01/31/20 | Description Apply |
Yes | 11/05/19 | Edit | ||||||
Krannert School of Management | Assistant Professor | US | 09/20/19 | Edit | |||||||||||
Krannert School of Management | Associate or Full Professor | US | 09/20/19 | Edit | |||||||||||
KU Leuven | Academic Position in Econometrics | 11/14/19 | 09/20/19 | Edit | |||||||||||
Lancaster University | Lecturer (Assistant Professor) in Applied Microeconomics | Microeconomics | LEC | UK | 11/29/19 | Apply |
European Job Market for Economists | 10/22/19 | Edit | ||||||
Lancaster University | Lecturer (Assistant Professor) in Macroeconomics | Macroeconomics | LEC | UK | 11/29/19 | Apply |
European Job Market for Economists | 10/22/19 | Edit | ||||||
Lancaster University | Lecturer (Assistant Professor) in Finance | Finance | AP | UK | 12/05/19 | Description Apply |
ASSA | 11/14/19 | Edit | ||||||
Lebanese American University | Visiting Assistant Professor | Any field | AP | Lebanon | 11/03/19 | Description Apply |
No | 10/08/19 | Edit | ||||||
Lebanese American University | Assistant Professor of Economics | Any | AP | Lebanon | 12/01/19 | Description Apply |
Yes | 10/08/19 | Edit | ||||||
Lehigh University | Assistant Professor (Applied Economics), Tenure Track Position | US | 11/30/19 | 09/20/19 | Edit | ||||||||||
Lehigh University | Assistant Professor (Health Economics), Tenure Track Position | US | 11/30/19 | 09/20/19 | Edit | ||||||||||
Leiden University | Postdoc / Assistant Professor | Labour Economics | AP | Netherlands | 11/17/19 | Description Apply |
11/04/19 | Edit | |||||||
Leiden University | PhD Candidate on Economics and Governance of Migration | Political Economy & Labour Economics | OTH | Netherlands | 10/15/19 | Description Apply |
09/27/19 | Edit | |||||||
Lingnan (University) College, Sun Yat-sen University | Assistant / Associate Professor | 11/30/19 | 09/20/19 | Edit | |||||||||||
Lingnan University | Associate Professor / Assistant Professor in the Department of Economics | 09/20/19 | Edit | ||||||||||||
London School of Economics and Political Science | Research Economist | 10/05/19 | 09/20/19 | Edit | |||||||||||
London School of Economics, Department of Economics | Assistant/Associate Professorial Lecturer (Education Career Track) | Any | LEC | UK | 11/13/19 | Description Apply |
EJM | 10/22/19 | Edit | ||||||
London School of Economics, Department of Finance | Assistant Professor in Finance | Finance | AP | UK | Description Apply |
ASSA | 10/04/19 | Edit | |||||||
Ludwig-Maximilians-Universität Munich | 15 LMU Research Fellowships | 11/11/19 | 09/20/19 | Edit | |||||||||||
Marquette University | Assistant Professor | Public Economics, Health, Education, and Welfare | AP | US | 11/26/19 | Description Apply |
Yes | 10/10/19 | Edit | ||||||
Massachusetts Institute of Technology | Assistant Professor | US | 11/14/19 | 09/20/19 | Edit | ||||||||||
Massachusetts Institute of Technology | Assistant Professor | US | 11/14/19 | 09/20/19 | Edit | ||||||||||
MASSIVE Medical and Subrogation Specialists | Economist | US | 01/30/20 | 09/20/19 | Edit | ||||||||||
McGill University | Assistant Professor or Associate Professor | 11/30/19 | 09/20/19 | Edit | |||||||||||
McMaster University | Associate Professor, Economics and Tier 2 Canada Research Chair | 01/30/20 | 09/20/19 | Edit | |||||||||||
Miami University | Assistant Professor (Macroeconomics) | AP | US | 10/12/19 | Edit | ||||||||||
Miami University | Assistant Teaching Professor (Macroeconomics) | US | 09/20/19 | Edit | |||||||||||
Miami University | Assistant Professor (Microeconomics) | AP | US | 10/06/19 | Edit | ||||||||||
Middlebury College | Macroeconomics | US | 11/21/19 | 09/20/19 | Edit | ||||||||||
Millikin University | Assistant/Associate Professor of Financial Economics (Tenure-Track) | US | 09/20/19 | Edit | |||||||||||
Mississippi State University | Assistant or Associate Professor of Economics | US | 01/30/20 | 09/20/19 | Edit | ||||||||||
MIT Sloan School of Management | TIES Assistant Professor or Associate Professor (without Tenure) | US | 11/14/19 | 09/20/19 | Edit | ||||||||||
Moodys Analytics | Research Associate | US | 11/16/19 | 09/20/19 | Edit | ||||||||||
Murray State University | Assistant Professor | AP | US | 11/30/19 | 09/20/19 | Edit | |||||||||
Nankai University | Assistant/Associate/Full Professor | 12/04/19 | 09/20/19 | Edit | |||||||||||
National Bank of Ukraine | (Junior/Senior) Researcher | CB | Ukraine | 11/22/19 | Description Apply |
EJM | 09/30/19 | Edit | |||||||
National Bureau of Economic Research, Inc. | Full Time Research Assistant | US | 01/30/20 | 09/20/19 | Edit | ||||||||||
National Chengchi University | Assistant/Associate/Full Professor | 02/14/20 | 09/20/19 | Edit | |||||||||||
National Council of Applied Economic Research (NCAER) | Professors/Senior Fellows/Fellows/Associate Fellows | 09/20/19 | Edit | ||||||||||||
National Graduate Institute for Policy Studies | Assistant/Associate/Full Professor | Any | OPN | Japan | 01/31/20 | Yes | 09/25/19 | Edit | |||||||
National Research University Higher School of Economics, Moscow (International College of Economics and Finance) | Assistant Professor in Economics or Finance | Any | AP | Russian Federation | 11/22/19 | Description Apply |
ASSA | 09/30/19 | Edit | ||||||
National University of Singapore | Assistant Professor in Economics | 11/14/19 | 09/20/19 | Edit | |||||||||||
National University of Singapore | Tenure Track Position (Economics) | 11/29/19 | 09/20/19 | Edit | |||||||||||
National University of Singapore | Visiting Faculty | 09/29/19 | 09/20/19 | Edit | |||||||||||
National University of Singapore, Lee Kuan Yew School of Public Policy | Faculty Search in Economics for Assistant / Associate Professors | 11/14/19 | 09/20/19 | Edit | |||||||||||
Navarra Center for International Development (NCID) | Assistant professor | AP | Spain | 11/01/19 | Edit | ||||||||||
Nazarbayev University | Assistant/Associate/Full Professor in Economics | 11/29/19 | 09/20/19 | Edit | |||||||||||
NERA Economic Consulting | Consultant (Experienced Hire) | US | 01/30/20 | 09/20/19 | Edit | ||||||||||
NERA Economic Consulting | Consultant (Job Market) | US | 11/23/19 | 09/20/19 | Edit | ||||||||||
New Jersey Department of the Treasury | Economic Policy Research Analyst | US | 09/20/19 | Edit | |||||||||||
New York University | Assistant Professor of Economics and Public Service | US | 10/14/19 | 09/20/19 | Edit | ||||||||||
New York University Abu Dhabi | Postdoctoral Researcher Division of Social Science, NYU Abu Dhabi | 01/30/20 | 09/20/19 | Edit | |||||||||||
New York University School of Professional Studies | Adjunct Faculty Positions Economics | US | 09/20/19 | Edit | |||||||||||
New York University Stern School of Business | Assistant Professor of Finance, tenure-track | Finance | AP | US | 11/30/19 | Description Apply |
09/23/19 | Edit | |||||||
NHH Norwegian School of Economics | Assistant, Associate, or Full Professor of Finance | Finance | OPE | Norway | 11/22/19 | Description Apply |
ASSA | 09/23/19 | Edit | ||||||
Norges Bank (Central Banlk of Norway) | Research Economist at Norges Bank (Oslo, Norway) | economics, financial economics | CB | Norway | Description Apply |
EJM, ASSA | 09/26/19 | Edit | |||||||
Northern Michigan University | Assistant Professor of Economics | US | 10/31/19 | 09/20/19 | Edit | ||||||||||
NYCEDC | Assistant Vice President Economic & Fiscal Modeling | US | 10/18/19 | 09/20/19 | Edit | ||||||||||
Oberlin College | Visiting (Assistant, Associate) Professor (Instructor) of Economics | US | 10/30/19 | 09/20/19 | Edit | ||||||||||
Occidental College | Associate/Advanced Assistant Professor (Global Political Economy) | US | 09/30/19 | 09/20/19 | Edit | ||||||||||
OECD | Economist | 11/14/19 | 09/20/19 | Edit | |||||||||||
Oregon Health & Science University | Assistant/Associate Professor (Research) | US | 11/14/19 | 09/20/19 | Edit | ||||||||||
Oregon State University | Director, School of Public Policy | US | 09/20/19 | Edit | |||||||||||
Oxford College of Emory University | Assistant Professor of Economics | AP | US | 11/01/19 | ASSA | 10/28/19 | Edit | ||||||||
Oxford College of Emory University | Assistant Professor of QTM, Tenure Track | US | 01/30/20 | 09/20/19 | Edit | ||||||||||
Pathrise | Data Science Fellowship | US | 09/20/19 | Edit | |||||||||||
Peking University | Assistant/Associate/Full Professors | 11/19/19 | 09/20/19 | Edit | |||||||||||
