Close
-
Economics Job Market Wiki
2019 Wiki 2018 Wiki 2017 Wiki 2016 Wiki 2015 Wiki 2014 Wiki 2013 Wiki 2012 Wiki Add Job + Version History RSS FeedSchool | Job Title | Field | Type | Country | Deadline | Description | ASSA | Earliest call | Most recent call | Rejection | Campus Invites | Offer Made | Offer Accepted | Last Update | Edit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aalto University | Assistant Professor | Economics | AP | Finland | 12/09/20 | 12/09/20 | Yes | 01/03/21 | Edit | ||||||
Aarhus University | Junior position in Climate Econometrics | Econometrics | AP | Denmark | 01/15/21 | Description Apply |
12/01/20 | 12/09/20 | 12/15/20 | Edit | |||||
Aix-Marseille School of Economics | Assistant Professor | AP | France | 11/30/20 | 11/30/20 | yes, https://www.amse-aixmarseille.fr/en/events | 01/04/21 | Edit | |||||||
Amazon | Economist | IND | US | 12/21/20 | 12/28/20 | 12/28/20 | Edit | ||||||||
Analysis Group, Inc. | Associate - General | IND | US | 11/20/20 | Apply |
12/09/20 | 12/29/20 | 12/29/20 | Edit | ||||||
Arizona State | Assistant Professor | Economics | AP | US | 12/07/20 | 12/08/20 | 12/09/20 | Edit | |||||||
Arizona State, School of Business | Assistant Professor | Business School | AP | US | 12/11/20 | Edit | |||||||||
Autonomous University Barcelona - Dept. of Economics | Assistant and Associate Professor level positions | All fields | OPN | Spain | 12/01/20 | Apply |
NO | Yes | 01/04/21 | Edit | |||||
Banco de Mexico | Economics Research | CB | Mexico | 12/11/20 | 12/11/20 | 12/11/20 | Edit | ||||||||
Banco de Portugal | Research Economist | CB | Portugal | 12/04/20 | 12/04/20 | 12/07/20 | Edit | ||||||||
Bank of Korea | Economist | Macro, Monetary, International | CB | Korea, Republic of | 12/21/20 | 12/21/20 | Yes | 01/03/21 | Edit | ||||||
Bank of Spain | Researcher in Economics and Finance | CB | Spain | 12/03/20 | 12/03/20 | Yes | 12/29/20 | Edit | |||||||
Banque de France | Researcher | CB | France | 11/28/20 | 11/28/20 | Yes | 12/30/20 | Edit | |||||||
Bates White | Consultant | IND | US | 12/18/20 | 12/22/20 | 12/22/20 | Edit | ||||||||
Bentley University | Assistant/Associate Professor | Macro/monetary/macro econometrics | AP | US | 01/15/21 | 12/20/20 | Edit | ||||||||
Berlin School of Economics (BSE) | postdoc | all fields | PD | Germany | 11/17/20 | Description Apply |
12/02/20 | 12/02/20 | Lefez(Toulouse), Matthewes (WZB), Abrahamsson (NHH), Titova (UCSD), Travova (CERGE), Tamura (Rochester), Koster (Dusseldorf), Moura (Tilburg), Bernabe (Ryerson), Caliari (Queen Mary), Epperson (Mannheim), Lobeck (Paris), Jessen (DIW), R Olivera (Michigan), Grewenig (LMU), Sun (WUSTL), Wittwer (Stanford) | 01/06/21 | Edit | ||||
BI Norwegian Business School | AP | Finance | AP | Norway | Yes | 12/13/20 | 12/13/20 | 12/18/20 | Edit | ||||||
Birmingham-Southern College | Assistant Professor | Macro | AP | US | 01/06/21 | 01/06/21 | 01/06/21 | Edit | |||||||
BLS | Economist | PUB | US | 12/05/20 | 12/09/20 | Edit | |||||||||
Bocconi University | Assistant Professor | AP | Italy | 12/09/20 | 12/12/20 | Hsiao (MIT), Rachel (LSE), Panigrahi (Berkeley), Bakker (UCL), Biasi (Yale), Hufe (LMU Munich), Ottinger (UCLA Anderson), Rodemeier (Muenster), Ngangoue (NYU), Janezic (UPF), Bonneton (TSE) | 01/08/21 | Edit | |||||||
Booth | Assistant Professor | Finance | AP | US | yes | 12/09/20 | yes | 01/09/21 | Edit | ||||||
Boston College | Assistant Professor | AP | US | 12/17/20 | 12/17/20 | 12/21/20 | Edit | ||||||||
Boston Fed | Macroeconomist | Macro | CB | US | 12/14/20 | 12/14/20 | 12/14/20 | Edit | |||||||
Boston University | Assistant Professor | AP | US | 12/11/20 | 12/11/20 | 12/11/20 | Edit | ||||||||
Brandeis University | Assistant Professor | AP | US | 12/11/20 | 12/11/20 | 12/11/20 | Edit | ||||||||
briq | Postdoc | PD | Germany | 11/30/20 | 11/30/20 | 12/07/20 | Edit | ||||||||
Brown University | Assistant Professor | Macroeconomics | AP | US | 12/07/20 | 12/15/20 | Edit | ||||||||
Bundesbank | Research Economist | Economics, Finance, Econometrics | CB | Germany | 12/19/20 | Description Apply |
11/30/20 | Edit | |||||||
California Institute of Technology | Assistant Professor | AP | US | 12/10/20 | 12/10/20 | yes | 12/23/20 | Edit | |||||||
California Institute of Technology | Linde Postdoctoral Fellow | PD | US | 12/11/20 | 12/21/20 | Edit | |||||||||
California State University - East Bay | Assistant or Associate Professor | Econ | AP | US | 12/01/20 | 12/16/20 | Edit | ||||||||
California State University - Stanislaus | Assistant Professor | AgEcon | AP | US | 01/31/21 | Virtual | 12/26/20 | 12/26/20 | 01/05/21 | Edit | |||||
Capital One | Quant reseacher | IND | US | 11/30/20 | 11/30/20 | 12/11/20 | Edit | ||||||||
Carleton College | Assistant Professor | Macroeconomics | AP | US | 11/30/20 | Description | 12/04/20 | 12/04/20 | 01/08/21 | Edit | |||||
Carleton University | Assistant Professor | Health Economics | AP | Canada | 12/15/20 | Apply |
yes | 12/09/20 | 12/12/20 | Edit | |||||
Carnegie Mellon University (Tepper) | Assistant Professor | AP | US | 12/10/20 | 12/11/20 | Edit | |||||||||
Carnegie-Mellon University, Tepper School of Business | Assistant Professor | AP | US | 12/08/20 | Edit | ||||||||||
Catholic University Rio de Janeiro (PUC-Rio) | Assistant Professor | Economics | AP | Brazil | 12/13/20 | 12/13/20 | Yes | 01/08/21 | Edit | ||||||
CEMFI | Assistant Professor | AP | Spain | Description | 11/28/20 | 11/28/20 | yes | 12/25/20 | Edit | ||||||
Center On Budget and Policy Priorities | Policy Analyst | NGO | US | Got email a while ago | 12/03/20 | Edit | |||||||||
Central Bank of Hungary | Assistant Professor/Researcher | AP | Hungary | 12/12/20 | Edit | ||||||||||
Centre de Recerca en Economia Internacional (CREI) | Assistant Professor | AP | Spain | 12/07/20 | Edit | ||||||||||
CERGE-EI | Assistant Professor | AP | Czech Republic | 12/10/20 | 12/10/20 | yes | 12/23/20 | Edit | |||||||
CEU | Open Rank Faculty Positions CEU Department of Economics and Business | Economics and Business | AP | Austria | 11/30/20 | 12/10/20 | 12/10/20 | yes | 12/19/20 | Edit | |||||
Chinese University of Hong Kong | Assistant Professor | Economics | AP | Hong Kong | 12/01/20 | 12/14/20 | Edit | ||||||||
City University of Hong Kong | Assistant Professor | Economics | AP | Hong Kong | 12/11/20 | 12/14/20 | Edit | ||||||||
City University of Hong Kong | Assistant Professor | Finance | AP | Hong Kong | Yes | 01/07/21 | Edit | ||||||||
City University of London | Lecturer | AP | UK | 12/07/20 | Edit | ||||||||||
Clemson | AP | AP | US | 01/01/21 | 01/06/21 | Edit | |||||||||
Colby College | AP | Finance | AP | US | 12/14/20 | Edit | |||||||||
Colby College | AP | Finance | AP | US | 12/15/20 | 12/15/20 | 12/15/20 | Edit | |||||||
Colby College | Assistant Professor | Economics | AP | US | 12/10/20 | 1/8/2021 | 01/08/21 | Edit | |||||||
Colegio Universitario de Estudios Financieros | Assistant Professor | AP | Spain | 12/02/20 | 12/02/20 | Yes | 12/28/20 | Edit | |||||||
Colgate University | Assistant, Associate, or Full Professor | Industrial Organization | OPN | US | 11/15/20 | Description Apply |
12/08/20 | 12/08/20 | Edit | ||||||
Colgate University | Assistant, Associate, or Full Professor | Macroeconomics | OPN | US | 11/15/20 | Description Apply |
12/08/20 | 12/10/20 | 12/10/20 | Edit | |||||
College of Saint Benedict/Saint John's University | Assistant Professor of Economics - Tenure-Track | Macroeconomics | AP | US | 11/13/20 | Description Apply |
11/16/20 | 12/16/20 | 12/16/20 | 12/16/20 | Edit | ||||
Collegio Carlo Alberto | Assistant Professor | AP | Italy | 12/04/20 | 12/04/20 | Yes | 12/29/20 | Edit | |||||||
Colorado College | Assistant Professor | Macroeconomics | AP | US | Yes | 12/29/20 | 12/29/20 | 12/29/20 | Edit | ||||||
Columbia Business School | Assistant Professor | Finance | AP | US | yes | 01/08/21 | Edit | ||||||||
Compass Lexecon | Economist | IND | US | 12/01/20 | Yes | 01/03/21 | Edit | ||||||||
Concordia University | Assistant/Associate Professor | Environmental Economics | AP | Canada | 12/01/20 | 12/22/20 | Edit | ||||||||
Congressional Budget Office | Economist | PUB | US | 12/11/20 | Edit | ||||||||||
Copenhagen Business School | Assistant Professor | AP | Denmark | 11/10/20 | 12/11/20 | Yes | 12/21/20 | Edit | |||||||
Cornell University | Assistant Professor | AP | US | 12/14/20 | Yes | 01/06/21 | Edit | ||||||||
Cornell University | Assistant Professor | Policy Analysis and Management | AP | US | 12/21/20 | 12/22/20 | Edit | ||||||||
Cornerstone Research | Associate | Any | IND | US | 11/30/20 | 12/20/20 | Yes | 12/30/20 | Edit | ||||||
Corvinus University | Assistant Professor | Any | AP | Hungary | 12/13/20 | No | 12/13/20 | 12/13/20 | 12/13/20 | Edit | |||||
CREST (Center for Research in Economics and Statistics) | postdoc | Applied or Theoretical Microeconomics | PD | France | 12/01/20 | Description Apply |
12/04/20 | 12/08/20 | Yes | 12/22/20 | Edit | ||||
CSEF DISES Naples | Research Fellow | PD | Italy | Yes: https://csef.it/events/seminars/ | 01/06/21 | Edit | |||||||||
CY Cergy Paris University | Assistant Professor | AP | France | yes | 12/27/20 | Edit | |||||||||
Dickinson College | AP | Macroeconomics | AP | US | 12/17/20 | 12/18/20 | 12/18/20 | Edit | |||||||
DOJ | Economist | PUB | US | Yes | 12/12/20 | 12/16/20 | 12/18/20 | Edit | |||||||
Duke University | Assistant Professor | AP | US | 12/16/20 | 12/17/20 | 12/18/20 | Edit | ||||||||
Dysonjmp | OTH | Albania | 12/10/20 | Edit | |||||||||||
Eastern Michigan University | Assistant Professor | AP | US | Yes | 12/21/20 | 12/21/20 | 12/21/20 | Edit | |||||||
Edgeworth Economics | Principal Economist | IND | US | 12/17/20 | 12/17/20 | Edit | |||||||||
Einaudi Institute for Economics and Finance | Assistant Professor | AP | Italy | 12/03/20 | 12/04/20 | Biasi (Yale), Arellano-Bover (Yale), Bergeron (Harvard), Ellingsen (UPF), Lebeau (UC Irvine), Muller (Princeton). http://www.eief.it/eief/index.php | 01/08/21 | Edit | |||||||
El Colegio de Mexico | Assistant Professor | Various | AP | Mexico | 12/18/20 | 12/18/20 | 12/21/20 | Edit | |||||||
Emory University - Quantitative Theory and Methods | Assistant Professor | Quantitative Theory and Methods | AP | US | 11/25/20 | Description | 12/26/20 | Edit | |||||||
ESSEC | Assistant Professor | Finance | AP | France | 12/10/20 | 12/12/20 | Edit | ||||||||
ESSEC | Assistant Professor | Economics | AP | France | Description | 01/08/21 | Edit | ||||||||
ETH Zürich | Post-Doctoral position | Public Economics | PD | Switzerland | 12/15/20 | Apply |
got a rejection email 2020/12/21 | 12/29/20 | Edit | ||||||
European Central Bank | Research Economist | CB | Germany | 11/17/20 | Apply |
12/28/20 | Edit | ||||||||
Example University | Title | AP | US | 12/07/20 | 12/07/20 | 12/07/20 | Edit | ||||||||
Research Scientist | Economics and Policy Research | IND | US | 12/11/20 | Edit | ||||||||||
FDIC | Economist | PUB | US | Yes | 12/01/20 | 12/09/20 | Edit | ||||||||
Federal Reserve Bank of Boston | Economist | CB | US | 12/16/20 | 12/16/20 | Edit | |||||||||
Federal Reserve Bank of Chicago | Economist | CB | US | 12/15/20 | 12/15/20 | 12/16/20 | Edit | ||||||||
Federal Reserve Bank of Dallas | Research Economist | CB | US | 12/07/20 | 12/07/20 | Yes | 01/07/21 | Edit | |||||||
Federal Reserve Bank of Kansas City | Economist | PUB | US | 12/10/20 | 12/10/20 | 12/10/20 | Edit | ||||||||
Federal Reserve Bank of New York | Economist | Economics | CB | US | 12/08/20 | 12/08/20 | Edit | ||||||||
Federal Reserve Bank of Philadelphia | Economist | CB | US | 12/21/20 | 12/21/20 | Edit | |||||||||
Federal Reserve Bank of San Francisco | Economist | Economics | CB | US | No | 12/04/20 | 12/09/20 | Edit | |||||||
Federal Reserve Bank of San Francisco | Economist | Economics | CB | US | No | 12/07/20 | 12/10/20 | Edit | |||||||
Federal Reserve Bank of St. Louis | Economist | CB | US | 12/16/20 | Yes | 01/07/21 | Edit | ||||||||
Federal Reserve Board | Economist/Senior Economist | Any | CB | US | 11/16/20 | Yes | 12/07/20 | 12/09/20 | 12/09/20 | Edit | |||||
Frankfurt School of Finance & Management | AP | Finance | AP | Germany | yes | 01/08/21 | Edit | ||||||||
GAO | Senior Economist | PUB | US | 12/10/20 | 12/30/20 | 12/31/20 | Edit | ||||||||
George Mason University Korea | Assistant Professor | Economics | AP | Korea, Republic of | 01/03/21 | Edit | |||||||||
Georgetown University Qatar | Associate Professor | Economics | AP | Qatar | 11/30/20 | ASSA | 12/24/20 | 12/24/20 | Edit | ||||||
Georgetown University Qatar | Assistant Professor | Any | AP | Qatar | Yes | 12/24/20 | 12/24/20 | 12/24/20 | Edit | ||||||
Georgia Institute of Technology | Assistant Professor | Labor, Dev | AP | US | 12/14/20 | 12/17/20 | Edit | ||||||||
Haas | Assistant Professor | Finance | AP | US | yes | 12/08/20 | Edit | ||||||||
Hamilton College | Assistant Professor | Env | AP | US | 12/08/20 | 12/17/20 | Edit | ||||||||
Hamilton College | Assistant Professor | AP | US | 12/07/20 | yes | 12/21/20 | Edit | ||||||||
Hanyang University | Assistant Professor Level or Above | Applied Micro | OPE | Korea, Republic of | 01/03/21 | Edit | |||||||||
Harvard Business School | Assistant Professor | Finance | AP | US | yes | 12/05/20 | yes | 01/08/21 | Edit | ||||||
Harvard Business School | Assistant Professor | Business, Government and the International Economy | AP | US | 12/07/20 | Edit | |||||||||
Harvard Business School | Assistant Professor | Entrepreneurial Management | AP | US | Description Apply |
11/27/20 | 12/14/20 | 12/18/20 | Edit | ||||||
Harvard Business School | Tenure-Track Position | Strategy | AP | US | 12/07/20 | 12/08/20 | 12/11/20 | Edit | |||||||
Harvard Business School | Tenure-Track Position | Negotiations, Organizations, and Markets | AP | US | Yes | 12/07/20 | 12/11/20 | Edit | |||||||
Harvard University | Assistant Professor | Economics | AP | US | 12/07/20 | Yes | 01/08/21 | Edit | |||||||
HEC Paris | Assistant Professor | Economics and Decision Sciences | AP | France | 12/07/20 | 12/13/20 | Edit | ||||||||
HEC Paris | Assistant Professor | Finance | AP | France | 12/07/20 | 12/07/20 | 12/11/20 | Edit | |||||||
Heidelberg University | PhD student (50%) | Development Economics/Political Economy | OTH | Germany | 05/15/21 | Description Apply |
11/12/20 | Edit | |||||||
Heinrich Heine University Dusseldorf | Post-Doc in IO, Behavioral Economics, Econometrics or International Economics | PD | Germany | 11/30/20 | 12/04/20 | 12/18/20 | yes | 12/18/20 | Edit | ||||||
HKUST (GZ) | all rank professor | economics | OPN | China | yes | 12/21/20 | 12/28/20 | Edit | |||||||
Hong Kong University of Science and Technology | Assistant Professor | Economics | AP | Hong Kong | 12/13/20 | Yes | 01/06/21 | Edit | |||||||
Hong Kong University of Science and Technology | AP | Finance | AP | Hong Kong | 12/07/20 | 12/07/20 | 12/07/20 | Edit | |||||||
Howard University | Assistant Professor | AP | US | 12/18/20 | 12/18/20 | Edit | |||||||||
HSE Game theory lab, St.Petersburg, Russia | Postdoc (1-3 years) | game theory, mechanism design, market design, social choice | PD | Russian Federation | 02/14/21 | Description Apply |
12/31/20 | Edit | |||||||
IE | Assistant Professor | AP | Spain | 12/07/20 | Edit | ||||||||||
IESEG | Assistant Professor | AP | France | 12/12/20 | 12/13/20 | Edit | |||||||||
Illinois Wesleyan University | Assistant Professor | Applied Microeconomics | AP | US | 12/10/20 | Edit | |||||||||
Imperial College Business School | Assistant Professor | Finance | AP | UK | Description | 12/07/20 | yes | 01/08/21 | Edit | ||||||
Indian Institute of Technology Kanpur | Assistant, Associate, and Full Professors of Economics | Any field in Economics | OPN | India | 12/31/20 | Description | 12/09/20 | 12/09/20 | 12/13/20 | Edit | |||||
Insper Instituto de Ensino e Pesquisa | Assistant Professor | Economics | AP | Brazil | 12/15/20 | 12/15/20 | 12/15/20 | Edit | |||||||
Institute for Defense Analyses | Economist | IND | US | 12/03/20 | 12/03/20 | 12/15/20 | Edit | ||||||||
Institute for Fiscal Studies (IFS) | Postdoctoral Fellowship | Economics | PD | UK | 12/09/20 | 12/09/20 | 12/09/20 | Edit | |||||||
Institute of Economics, Academia Sinica (IEAS) | Assistant Research Fellow/ Associate Research Fellow/ Research Fellow | Economics | OPN | Taiwan | 12/10/20 | Yes | 01/07/21 | Edit | |||||||
Instituto Tecnologico Autónomo de Mexico (ITAM) | Assistant/Associate/Full Professor | Economics | AP | Mexico | 12/06/20 | 12/07/20 | 12/10/20 | Edit | |||||||
Instituto Tecnologico Autónomo de Mexico (ITAM) | Assistant Professor | Business | AP | Mexico | 12/10/20 | 12/10/20 | 12/11/20 | Edit | |||||||
IZA Institute of Labor Economics | Research Associate | Labor | PD | Germany | 12/04/20 | 12/07/20 | 12/07/20 | Edit | |||||||
Johann Wolfgang Goethe-University Frankfurt am Main | Postdoc | Labor | PD | Germany | 12/02/20 | 12/02/20 | 12/07/20 | Edit | |||||||
John Mitchell Economics of Poverty Lab | Post doc | PD | US | 12/31/20 | 12/31/20 | Edit | |||||||||
Joint Committee on Taxation | Quantitative Economist | PUB | US | 12/12/20 | 12/12/20 | Edit | |||||||||
KAIST College of Business | Assistant/Associate/Full Professor | Financial | AP | Korea, Republic of | 12/24/20 | 12/24/20 | 01/04/21 | Edit | |||||||
KDI (Korea Development Institute) | Research Fellow | Any Field | PUB | Korea, Republic of | yes (1/1) | 01/03/21 | Edit | ||||||||
KDI School | Assistant Professor | Any Field | AP | Korea, Republic of | 01/03/21 | Edit | |||||||||
KU Leuven | Academic Position in Econometrics | Econometrics | AP | Belgium | 11/15/20 | Description | 12/04/20 | 12/04/20 | https://feb.kuleuven.be/research/economics/ces/seminars/jobtalks2021 | 01/08/21 | Edit | ||||
Lehigh University | Assistant Professor | Econometrics | AP | US | 12/17/20 | 12/17/20 | 12/19/20 | Edit | |||||||
Lingnan University (Hong Kong) | Assistant Professor | Economics | AP | Hong Kong | 12/11/20 | 12/14/20 | Edit | ||||||||
London School of Economics | Assistant Professor | Economics | AP | UK | 12/04/20 | 12/04/20 | 12/06/20 | Edit | |||||||
Lund University | Associate Senior Lecturer | Econometrics, Macroeconomics, Finance | AP | Sweden | 11/26/20 | Description | 12/02/20 | 12/02/20 | 12/07/20 | Edit | |||||
Mathematica | Health Economist | Health | NGO | US | 12/01/20 | Description | 12/11/20 | 12/17/20 | 12/17/20 | Edit | |||||
Microsoft Research | Postdoc | Economics | PD | US | Yes | 12/02/20 | 12/11/20 | Edit | |||||||
Mississippi State University | Assistant Professor | AP | US | 12/14/20 | 12/17/20 | Edit | |||||||||
Missouri State University | Assistant Professor | Experimental / Behavioral | AP | US | 12/07/20 | Description | No | 01/08/21 | 01/08/21 | Edit | |||||
MIT | Assistant Professor | Economics | AP | US | 12/09/20 | 12/09/20 | 12/09/20 | Edit | |||||||
MIT Sloan School of Management | Assistant Professor or Associate Professor without Tenure | Technological Innovation, Entrepreneurship and Strategic Management (TIES) Group | AP | US | Apply |
11/27/20 | 11/27/20 | 11/29/20 | Edit | ||||||
MITRE | Senior Economist | IND | US | 12/10/20 | 12/10/20 | Edit | |||||||||
Murray State University | Assistant Professor | Applied Micro | AP | US | 12/09/20 | 12/09/20 | 12/09/20 | Edit | |||||||
Nanyang Technological University | Associate Professor/Professor | Any | SNR | Singapore | 01/01/21 | Edit | |||||||||
National Research University Higher School of Economics | Assistant/Associate Professor | Any | OPN | Russian Federation | 11/17/20 | Description Apply |
No | 12/04/20 | 12/04/20 | 12/05/20 | Edit | ||||
National University of Singapore | Assistant Professor | Economics | AP | Singapore | 12/06/20 | Yes | 01/06/21 | Edit | |||||||
National University of Singapore (Lee Kuan Yew School of Public Policy) | Assistant Professor | Economics | AP | Singapore | 12/29/20 | 12/29/20 | Edit | ||||||||
National University of Singapore Business School | Assistant Professor | Strategy and Policy | AP | Singapore | Description | 12/04/20 | 12/04/20 | 12/05/20 | Edit | ||||||
Navarra Center for International Development (NCID) | Assistant professor | Development, Growth | AP | Spain | Yes | 12/22/20 | Edit | ||||||||
Nazarbayev University | Assistant, Associate, or Full Professor of Economics | Economics | OPN | Kazakhstan | 12/14/20 | 12/15/20 | Edit | ||||||||
NERA Economic Consulting | Researcher in Economics and Finance Consultant | IND | US | 12/03/20 | 12/08/20 | 12/08/20 | Edit | ||||||||
North Carolina A&T State University | Assistant Professor | Macro | AP | US | 11/10/20 | 11/26/20 | 12/01/20 | Edit | |||||||
Northeastern University | OPEN RANK - ASSISTANT/ASSOCIATE/FULL PROFESSOR | Econometrics/AI | OPN | US | Description | 12/31/20 | 12/31/20 | 12/31/20 | Edit | ||||||
Northwestern University | Assistant Professor | Economics (Applied Micro) | AP | US | 12/10/20 | 12/11/20 | Yes | 01/08/21 | Edit | ||||||
Northwestern University Feinberg School of Medicine | Assistant, Associate or Full Professor of Health Economics – Tenure Track | Health Economics | AP | US | 12/15/20 | Description | 09/27/20 | Edit | |||||||
Norwegian School of Economics | AP | Economics | AP | Norway | 11/25/20 | 12/05/20 | 12/05/20 | Yes | 12/17/20 | Edit | |||||
NOVI/Facebook | Research Scientist | IND | US | 01/31/21 | YES | 11/10/20 | yes | 11/19/20 | Edit | ||||||
NYU | Post doc | Real estate | PD | US | Description | Yes | 12/08/20 | Edit | |||||||
NYU Abu Dhabi | Assistant Professor | Economics (Any Field) | AP | United Arab Emirates | 04/30/21 | 12/24/20 | Edit | ||||||||
NYU Abu Dhabi | Postdoctoral Fellow | Economics | PD | United Arab Emirates | 12/10/20 | 12/10/20 | 12/14/20 | Edit | |||||||
NYU Abu Dhabi (Center for Behavioral Institutional Design) | Postdoctoral Researcher | PD | United Arab Emirates | 01/31/21 | Apply |
12/13/20 | 12/13/20 | 12/13/20 | Edit | ||||||
NYU Stern School of Business | Assistant Professor | Economics (Any Field) | AP | US | 01/21/21 | 12/23/20 | Edit | ||||||||
Paris School of Economics | Assistant Professor | AP | France | 12/04/20 | 12/05/20 | Yes | 12/23/20 | Edit | |||||||
Peking U (HSBC) | Assistant Professor | Economics | AP | China | 12/08/20 | 12/09/20 | Edit | ||||||||
Peking U (INSE) | Assistant Professor | Economics | AP | China | 12/08/20 | 12/09/20 | Edit | ||||||||
Peking U (School of Economics) | Assistant Professor | Economics | AP | China | 12/07/20 | 12/08/20 | Edit | ||||||||
Pennsylvania State University (Penn State) | Assistant Professor | Economics | AP | US | 12/08/20 | 12/08/20 | 12/09/20 | Edit | |||||||
Plant and Food Research | Economist | International Development, Agricultural Economics | PUB | New Zealand | 01/29/21 | Description Apply |
11/18/20 | Edit | |||||||
Pontificia Universidad Javeriana | Assistant Professor | Any | AP | Colombia | 12/01/20 | Yes | 12/17/20 | 12/17/20 | 12/17/20 | Edit | |||||
Princeton University | Assistant Professor | Economics | AP | US | Mota (Columbia), Hsiao (MIT), Wang (Pittsburgh), Deaner (MIT), Sinander (Northwestern), Bleemer (Berkeley), Bergeron (Harvard), Stein (MIT), Rachel (LSE), Rousille (Berkeley) | 01/08/21 | Edit | ||||||||
Purdue University | Assistant Professor | Macroeconomics | AP | US | 12/11/20 | 12/11/20 | 12/17/20 | Edit | |||||||
Purdue University | Assistant Professor | Experimental | AP | US | 12/11/20 | 12/17/20 | Edit | ||||||||
Purdue University | Assistant Professor | Finance | AP | US | 12/21/20 | 12/21/20 | 12/21/20 | Edit | |||||||
Queen Mary University of London | Lecturer | Any | LEC | UK | 12/12/20 | 12/12/20 | https://www.qmul.ac.uk/sef/events/seminars/ | 01/08/21 | Edit | ||||||
Queens University | open rank | Business Economics | AP | Canada | 12/17/20 | 12/23/20 | 01/02/21 | Edit | |||||||
RAND Corporation | Applied Microeconomist | Applied Micro | NGO | US | 11/15/20 | 12/07/20 | 12/07/20 | 12/17/20 | Edit | ||||||
Reed College | Assistant Professor | AP | US | 12/20/20 | 12/21/20 | Edit | |||||||||
Renmin U (Business School) | Assistant Professor | Economics | AP | China | 12/06/20 | 12/07/20 | Edit | ||||||||
Renmin University of China, Hanqing | Assistant Professor | Economics | AP | China | 12/16/20 | 12/28/20 | Edit | ||||||||
Researcher in Economics and Finance | Banco de España | CB | Spain | 12/03/20 | 12/03/20 | 12/05/20 | Edit | ||||||||
Resources for the future | Fellow | Enviro | NGO | US | 01/05/21 | Edit | |||||||||
Rotman | Assistant Professor | Finance | AP | Canada | 12/11/20 | 12/11/20 | Edit | ||||||||
Royal Holloway, University of London | Lecturer | Any | LEC | UK | 12/01/20 | Apply |
12/09/20 | yes | 01/02/21 | Edit | |||||
RWI - Leibniz Institute for Economic Research | Postdoc position (100%) with a focus on Labour Economics | Labor | PD | Germany | 12/07/20 | No | 12/08/20 | 12/08/20 | Yes | 12/21/20 | Edit | ||||
Ryerson University | AP | Applied Micro | AP | Canada | 12/08/20 | 12/08/20 | 12/09/20 | Edit | |||||||
School of Finance, Renmin University of China | Assistant/Associate/Professor | Finance | OPE | China | 12/03/20 | Edit | |||||||||
Sciences Po | Assistant Professor | Economics | AP | France | Le Yaouanq (Munich), Janezic (UPF), Dominguez-Iino (NYU), Hsiao (MIT), Biroli (Zurich), Holmes (Berkeley), Bergeron (Harvard), Pollinger (TSE). https://www.sciencespo.fr/department-economics/en/news-en/All%20news.html | 01/07/21 | Edit | ||||||||
Sejong University | Assistant Professor | Any Field | AP | Korea, Republic of | 01/17/21 | 01/03/21 | Edit | ||||||||
Shanghai Jiao Tong U (Antai) | Assistant Professor | Economics | AP | China | 12/02/20 | 12/07/20 | Edit | ||||||||
Singapore Management University | Assistant Professor | AP | Singapore | 12/08/20 | 12/08/20 | yes | yes | yes | 01/08/21 | Edit | |||||
Sloan | Assistant Professor | Finance | AP | US | yes | 12/14/20 | 12/14/20 | Edit | |||||||
Smith College | Assistant Professor | Labor | AP | US | 12/07/20 | 12/17/20 | Edit | ||||||||
Smith College | Assistant Professor | Macro | AP | US | 12/07/20 | 12/17/20 | Edit | ||||||||
Solbridge | Assistant Professor | Finance | AP | Korea, Republic of | 12/11/20 | 12/11/20 | yes | 12/18/20 | Edit | ||||||
Southern Illinois University - Carbondale | Assistant Professor | Econometrics | AP | US | 11/30/20 | Description | 12/08/20 | 12/08/20 | 12/08/20 | Edit | |||||
Spelman College | Assistant Professor | General | AP | US | 12/30/20 | 12/30/20 | 12/31/20 | Edit | |||||||
Stanford gsb | Assistant Professor | Finance | AP | US | yes | 01/08/21 | Edit | ||||||||
Stockholm University | AP | Economics | AP | Sweden | 11/23/20 | 12/07/20 | 12/07/20 | Bergeron (Harvard), Mattsson (Yale), Macchi (Zurich), Fornino (MIT), Ellingsen (UPF), Salvati (UCL), Riley (Oxford), Fazio (LSE), Vannutelli (Boston), Giannola (UCL). https://www.ne.su.se/english/about-us/events | 01/07/21 | Edit | |||||
Stockholm University, Business School | Assistant Professor | Finance | AP | Sweden | 12/02/20 | yes | 01/04/21 | Edit | |||||||
Suffolk University | Assistant Professor | AP | US | 12/31/20 | 01/04/21 | Edit | |||||||||
Tel Aviv University, Coller School of Business | Assistant Professor | AP | Israel | 12/08/20 | Edit | ||||||||||
Test for 2020 | Tea | Microeconomics theory | SNR | Spain | 01/01/21 | Apply Discussion |
08/01/20 | 08/01/20 | 10/06/20 | Edit | |||||
Texas A&M Universit | Assistant Professor | Metrics | AP | US | 12/14/20 | 12/17/20 | Edit | ||||||||
Texas A&M University | AP | Finance | AP | US | 12/11/20 | 12/11/20 | 12/23/20 | Edit | |||||||
The Brattle Group | Associate | IND | US | 12/10/20 | Edit | ||||||||||
